Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
New oil pressure sending unit for your BMW. If yours is
inoperable
or suspect, then you need this. Oil pressure is the key to long
engine
life. This sender is coarse thread, single prong, match by the
picture, if yours does not look like this or has a different prong,
then it won't work. This is a brand new unit. Part fits the
following vehicles:
MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
BMW 1602 | 1968 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 1602 | 1969 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 1602 | 1970 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 1602 | 1971 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002 | 1968 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002 | 1969 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002 | 1970 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002 | 1971 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002 | 1972 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002 | 1973 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002 | 1974 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002 | 1975 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002 | 1976 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2002tii | 1974 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 2800 | 1969 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 2800 | 1970 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 2800 | 1971 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 2800 | 1972 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 2800 | 1973 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 2800CS | 1969 | E9 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 2800CS | 1970 | E9 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 2800CS | 1971 | E9 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0CS | 1971 | E9 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0CS | 1972 | E9 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0CS | 1973 | E9 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0CS | 1974 | E9 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0CSi | 1974 | E9 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0S | 1971 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0S | 1972 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0S | 1973 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0S | 1974 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 3.0Si | 1976 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 320i | 1977 | E21 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 320i | 1978 | E21 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 320i | 1979 | E21 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 320i | 1980 | E21 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 320i | 1981 | E21 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 320i | 1982 | E21 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 320i | 1983 | E21 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325 | 1986 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325 | 1987 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325 | 1988 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325e | 1984 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325e | 1985 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325e | 1986 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325e | 1987 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325es | 1986 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325es | 1987 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325i | 1987 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 325is | 1987 | E30 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528e | 1982 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528e | 1983 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528e | 1984 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528e | 1985 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528e | 1986 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528e | 1987 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528e | 1988 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528i | 1979 | E12 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528i | 1980 | E12 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 528i | 1981 | E12 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 530i | 1975 | E12 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 530i | 1976 | E12 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 530i | 1977 | E12 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 530i | 1978 | E12 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 533i | 1983 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 533i | 1984 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 535i | 1985 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 535i | 1986 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 535i | 1987 | E28 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 535is | 1988 | 0.20-0.50 Bar; Coarse Thread; Single Prong | ||
BMW 630CSi | 1977 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 633CSi | 1978 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 633CSi | 1979 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 633CSi | 1980 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 633CSi | 1981 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 633CSi | 1982 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 633CSi | 1983 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 633CSi | 1984 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 635CSi | 1985 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 635CSi | 1986 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 635CSi | 1987 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 635CSi | 1988 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 635CSi | 1989 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 733i | 1978 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 733i | 1979 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 733i | 1980 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 733i | 1981 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 733i | 1982 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 733i | 1983 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 733i | 1984 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 735i | 1985 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW 735i | 1986 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW Bavaria | 1972 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW Bavaria | 1973 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW Bavaria | 1974 | E3 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW L6 | 1987 | E24 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW L7 | 1986 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong | |
BMW L7 | 1987 | E23 | 0.20-0.50 Bar; Coarse Thread; Single Prong |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments