Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
New set of 4 brake pads for your Audi / VW. You get 4 rotor friendly
pads. Pads meet
or
exceed OE spec. This pad set fits the following:
MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
Audi A3 | 2006 | Rear | ||
Audi A3 | 2007 | Rear | ||
Audi A3 | 2008 | Rear | ||
Audi A3 | 2009 | w/ HD TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Audi A3 | 2009 | w/ Std. TRW/Girling Brakes; w/ 256mm OD Disc | Rear | |
Audi A3 | 2010 | 2.0L; Gas; w/ Std. TRW/Girling Brakes; w/ 256 x 12mm Disc | Rear | |
Audi A3 | 2010 | w/ HD TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Audi A3 | 2011 | 2.0L; Gas; w/ Std. TRW/Girling Brakes; w/ 256 x 12mm Disc | Rear | |
Audi A3 | 2011 | w/ HD TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Audi A3 | 2012 | 2.0L; Gas; w/ Std. TRW/Girling Brakes; w/ 256 x 12mm Disc | Rear | |
Audi A3 | 2012 | w/ HD TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Audi A3 | 2013 | 2.0L; Gas; w/ Std. TRW/Girling Brakes; w/ 256 x 12mm Disc | Rear | |
Audi A3 | 2013 | w/ HD TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Audi A3 Quattro | 2006 | Rear | ||
Audi A3 Quattro | 2007 | Rear | ||
Audi A3 Quattro | 2008 | Rear | ||
Audi A3 Quattro | 2009 | w/ TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Audi A4 | 2005 | 2.0L; w/ 288mm OD Disc | Rear | |
Audi A4 | 2005 | V6; 3.2L; w/ 288mm OD Disc | Rear | |
Audi A4 | 2006 | 2.0L; w/ 288mm OD Disc | Rear | |
Audi A4 | 2006 | V6; 3.2L; w/ 288mm OD Disc | Rear | |
Audi A4 | 2007 | Rear | ||
Audi A4 | 2008 | Rear | ||
Audi A4 | 2009 | Cabrio | Rear | |
Audi A4 Quattro | 2005 | 2.0L; w/ 288mm OD Disc | Rear | |
Audi A4 Quattro | 2005 | V6; 3.2L; w/ 288mm OD Disc | Rear | |
Audi A4 Quattro | 2006 | 2.0L; w/ 288mm OD Disc | Rear | |
Audi A4 Quattro | 2006 | V6; 3.2L; w/ 288mm OD Disc | Rear | |
Audi A4 Quattro | 2007 | Rear | ||
Audi A4 Quattro | 2008 | Rear | ||
Audi A4 Quattro | 2009 | Cabrio | Rear | |
Audi A6 | 2006 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 | 2007 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 | 2008 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 | 2009 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 | 2010 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 | 2011 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 Quattro | 2005 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 Quattro | 2006 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 Quattro | 2007 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 Quattro | 2008 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 Quattro | 2009 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 Quattro | 2010 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi A6 Quattro | 2011 | w/ Std. Brakes; w/ 302mm OD Disc | Rear | |
Audi TT | 2008 | Rear | ||
Audi TT | 2009 | Rear | ||
Audi TT Quattro | 2008 | Rear | ||
Audi TT Quattro | 2009 | Rear | ||
Audi TT Quattro | 2010 | Rear | ||
Audi TT Quattro | 2011 | Rear | ||
Audi TT Quattro | 2012 | Rear | ||
Audi TT Quattro | 2013 | Rear | ||
Audi TT Quattro | 2014 | Rear | ||
Audi TT Quattro | 2015 | Rear | ||
Volkswagen CC | 2009 | w/ Std. Brakes; w/ 286mm OD Disc | Rear | |
Volkswagen CC | 2010 | w/ Std. Brakes; w/ 286mm OD Disc | Rear | |
Volkswagen CC | 2011 | w/ Std. Brakes; w/ 286mm OD Disc | Rear | |
Volkswagen CC | 2012 | w/ Std. Brakes; w/ 286mm OD Disc | Rear | |
Volkswagen CC | 2013 | w/ Std. Brakes; w/ 286mm OD Disc | Rear | |
Volkswagen CC | 2014 | w/ Std. Brakes; w/ 286mm OD Disc | Rear | |
Volkswagen CC | 2015 | w/ Std. Brakes; w/ 286mm OD Disc | Rear | |
Volkswagen Eos | 2007 | Rear | ||
Volkswagen Eos | 2008 | Rear | ||
Volkswagen Eos | 2009 | w/ TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Volkswagen Eos | 2010 | w/ TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Volkswagen GTI | 2006 | Rear | ||
Volkswagen GTI | 2007 | Rear | ||
Volkswagen GTI | 2008 | Rear | ||
Volkswagen GTI | 2009 | Rear | ||
Volkswagen GTI | 2010 | w/ TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Volkswagen GTI | 2011 | w/ TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Volkswagen GTI | 2015 | w/ HD Brakes; w/ 310mm OD Disc | Rear | |
Volkswagen Golf | 2010 | w/ HD TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Volkswagen Golf | 2011 | w/ HD TRW/Girling Brakes; w/ 285mm OD Disc | Rear | |
Volkswagen Jetta | 2005 | 1.9L; Diesel; BRM Eng. | Rear | |
Volkswagen Jetta | 2005 | 2.5L | Rear | |
Volkswagen Jetta | 2006 | Rear | ||
Volkswagen Jetta | 2007 | Rear | ||
Volkswagen Jetta | 2008 | Rear | ||
Volkswagen Jetta | 2009 | Rear | ||
Volkswagen Jetta | 2010 | w/ TRW/Girling Brakes | Rear | |
Volkswagen Passat | 2006 | Rear | ||
Volkswagen Passat | 2007 | Rear | ||
Volkswagen Passat | 2008 | Rear | ||
Volkswagen Passat | 2009 | Rear | ||
Volkswagen Passat | 2010 | Rear | ||
Volkswagen R32 | 2008 | Rear | ||
Volkswagen Rabbit | 2006 | Rear | ||
Volkswagen Rabbit | 2007 | Rear | ||
Volkswagen Rabbit | 2008 | Rear | ||
Volkswagen Rabbit | 2009 | Rear | ||
Volkswagen Tiguan | 2009 | Rear | ||
Volkswagen Tiguan | 2010 | Rear | ||
Volkswagen Tiguan | 2011 | Rear | ||
Volkswagen Tiguan | 2012 | Rear | ||
Volkswagen Tiguan | 2013 | Rear | ||
Volkswagen Tiguan | 2014 | Rear | ||
Volkswagen Tiguan | 2015 | Rear |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments