Description
New temperature sending unit for your Toyota engine. Knowing your true engine temp is critical to its longevity. This sensor meets or exceeds OE spec and fits the following:
MAKE | YEAR | TYPE | LITER | DELIVERY | VIN | DESIGNATION | APPLICATION |
LEXUS ES250 | 1991 | V6 | 2.5 | FI | V | 2VZFE | |
LEXUS ES250 | 1990 | V6 | 2.5 | FI | V | 2VZFE | |
LEXUS SC300 | 1992 | L6 | 3.0 | FI | J | 2JZGE | |
TOYOTA 4RUNNER | 1985 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA 4RUNNER | 1984 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA CAMRY | 1992 | L4 | 2.2 | FI | 5SFE | ||
TOYOTA COROLLA | 1983 | L4 | 1.6 | CARB | A | 4AC | |
TOYOTA COROLLA | 1982 | L4 | 1.8 | CARB | T | 3TC | |
TOYOTA COROLLA | 1981 | L4 | 1.8 | CARB | T | 3TC | |
TOYOTA COROLLA | 1980 | L4 | 1.8 | CARB | T | 3TC | |
TOYOTA CORONA | 1980 | L4 | 2.2 | CARB | R | 20R | |
TOYOTA CRESSIDA | 1980 | L6 | 2.6 | FI | M | 4ME | |
TOYOTA LAND CRUISER | 1992 | L6 | 4.0 | FI | F | 3FE | |
TOYOTA LAND CRUISER | 1991 | L6 | 4.0 | FI | F | 3FE | |
TOYOTA LAND CRUISER | 1990 | L6 | 4.0 | FI | F | 3FE | |
TOYOTA LAND CRUISER | 1989 | L6 | 4.0 | FI | F | 3FE | |
TOYOTA LAND CRUISER | 1988 | L6 | 4.0 | FI | F | 3FE | |
TOYOTA LAND CRUISER | 1987 | L6 | 4.2 | CARB | F | 2F | |
TOYOTA LAND CRUISER | 1986 | L6 | 4.2 | CARB | F | 2F | |
TOYOTA LAND CRUISER | 1985 | L6 | 4.2 | CARB | F | 2F | |
TOYOTA LAND CRUISER | 1984 | L6 | 4.2 | CARB | F | 2F | |
TOYOTA LAND CRUISER | 1983 | L6 | 4.2 | CARB | F | 2F | |
TOYOTA LAND CRUISER | 1982 | L6 | 4.2 | CARB | F | 2F | |
TOYOTA LAND CRUISER | 1981 | L6 | 4.2 | CARB | F | 2F | |
TOYOTA LAND CRUISER | 1980 | L6 | 4.2 | CARB | F | 2F | |
TOYOTA MR2 | 1993 | L4 | 2.0 | FI | S | 3SGTE | To 11/92 |
TOYOTA MR2 | 1992 | L4 | 2.0 | FI | S | 3SGTE | |
TOYOTA MR2 | 1991 | L4 | 2.0 | FI | S | 3SGTE | |
TOYOTA MR2 | 1989 | L4 | 1.6 | FI | A | 4AGELC | |
TOYOTA MR2 | 1989 | L4 | 1.6 | FI | A | 4AGZE | Supercharger; w/ Gauge |
TOYOTA MR2 | 1988 | L4 | 1.6 | FI | A | 4AGELC | |
TOYOTA MR2 | 1988 | L4 | 1.6 | FI | A | 4AGZE | Supercharger; w/ Gauge |
TOYOTA MR2 | 1987 | L4 | 1.6 | FI | A | 4AGELC | |
TOYOTA MR2 | 1986 | L4 | 1.6 | FI | A | 4AGELC | |
TOYOTA MR2 | 1985 | L4 | 1.6 | FI | A | 4AGELC | |
TOYOTA PICKUP | 1992 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP | 1991 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP | 1990 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1990 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP | 1989 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1989 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP | 1988 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1988 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP | 1987 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1987 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP | 1987 | L4 | 2.4 | FI | R | 22RTEC | |
TOYOTA PICKUP | 1986 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1986 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP | 1986 | L4 | 2.4 | FI | R | 22RTEC | |
TOYOTA PICKUP | 1985 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1985 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP | 1984 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1984 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP | 1983 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1982 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1981 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP | 1981 | L4 | 2.2 | FI | L | L | |
TOYOTA PICKUP | 1980 | L4 | 2.2 | CARB | R | 20R | |
TOYOTA STARLET | 1984 | L4 | 1.3 | FI | K | 4KE | |
TOYOTA STARLET | 1983 | L4 | 1.3 | FI | K | 4KE | |
TOYOTA STARLET | 1982 | L4 | 1.3 | CARB | K | 4KC | |
TOYOTA STARLET | 1981 | L4 | 1.3 | CARB | K | 4KC | |
TOYOTA SUPRA | 1992 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA SUPRA | 1992 | L6 | 3.0 | FI | M | 7MGTE | |
TOYOTA SUPRA | 1991 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA SUPRA | 1991 | L6 | 3.0 | FI | M | 7MGTE | |
TOYOTA SUPRA | 1990 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA SUPRA | 1990 | L6 | 3.0 | FI | M | 7MGTE | |
TOYOTA SUPRA | 1989 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA SUPRA | 1989 | L6 | 3.0 | FI | M | 7MGTE | |
TOYOTA SUPRA | 1988 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA SUPRA | 1988 | L6 | 3.0 | FI | M | 7MGTE | |
TOYOTA SUPRA | 1987 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA SUPRA | 1987 | L6 | 3.0 | FI | M | 7MGTE | |
TOYOTA SUPRA | 1986 | L6 | 3.0 | FI | 7MGE | ||
TOYOTA SUPRA | 1986 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA SUPRA | 1985 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA SUPRA | 1984 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA SUPRA | 1983 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA SUPRA | 1982 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA SUPRA | 1981 | L6 | 2.8 | FI | M | 5ME | |
TOYOTA SUPRA | 1980 | L6 | 2.6 | FI | M | 4ME | |
TOYOTA TERCEL | 1985 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL | 1984 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL | 1983 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL | 1982 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL | 1981 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL | 1980 | L4 | 1.5 | CARB | A | 1AC | |
TOYOTA CELICA ALL TRAC | 1992 | L4 | 2.0 | FI | S | 3SGTE | To 10/92; w/ Gauge |
TOYOTA 4RUNNER DLX | 1989 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA 4RUNNER DLX | 1989 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA 4RUNNER DLX | 1988 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA 4RUNNER DLX | 1987 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA 4RUNNER DLX | 1986 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA CAMRY DLX | 1992 | L4 | 2.2 | FI | S | 5SFE | |
TOYOTA CAMRY DLX | 1991 | V6 | 2.5 | FI | V | 2VZFE | |
TOYOTA CAMRY DLX | 1990 | V6 | 2.5 | FI | V | 2VZFE | |
TOYOTA CAMRY DLX | 1989 | V6 | 2.5 | FI | V | 2VZFE | |
TOYOTA CAMRY DLX | 1988 | V6 | 2.5 | FI | V | 2VZFE | |
TOYOTA CAMRY DLX | 1986 | L4 | 1.8 | FI | C | 1CTLC | |
TOYOTA CAMRY DLX | 1986 | L4 | 2.0 | FI | S | 2CTLC | |
TOYOTA CAMRY DLX | 1986 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA CAMRY DLX | 1985 | L4 | 1.8 | FI | C | 1CTLC | |
TOYOTA CAMRY DLX | 1985 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA CAMRY DLX | 1984 | L4 | 1.8 | FI | C | 1CTLC | |
TOYOTA CAMRY DLX | 1984 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA CAMRY DLX | 1983 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA COROLLA DLX | 1987 | L4 | 1.6 | CARB | A | 4ALC | To 7/87; w/ Gauge |
TOYOTA COROLLA DLX | 1986 | L4 | 1.6 | CARB | A | 4ALC | |
TOYOTA COROLLA DLX | 1985 | L4 | 1.8 | FI | C | 1CLC | |
TOYOTA COROLLA DLX | 1985 | L4 | 1.6 | CARB | A | 4ALC | |
TOYOTA COROLLA DLX | 1984 | L4 | 1.8 | FI | C | 1CLC | |
TOYOTA COROLLA DLX | 1984 | L4 | 1.6 | CARB | A | 4ALC | |
TOYOTA COROLLA DLX | 1983 | L4 | 1.6 | CARB | A | 4AC | |
TOYOTA COROLLA DLX | 1982 | L4 | 1.8 | CARB | T | 3TC | |
TOYOTA COROLLA DLX | 1981 | L4 | 1.8 | CARB | T | 3TC | |
TOYOTA CORONA DLX | 1982 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA CORONA DLX | 1981 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1992 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP DLX | 1991 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP DLX | 1990 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1990 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP DLX | 1989 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1989 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP DLX | 1988 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1988 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP DLX | 1987 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1987 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP DLX | 1986 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1985 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1985 | L4 | 2.4 | FI | L | 2L | |
TOYOTA PICKUP DLX | 1985 | L4 | 2.4 | FI | L | 2LT | |
TOYOTA PICKUP DLX | 1984 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1984 | L4 | 2.4 | FI | L | 2L | |
TOYOTA PICKUP DLX | 1983 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1983 | L4 | 2.2 | FI | L | L | |
TOYOTA PICKUP DLX | 1982 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP DLX | 1982 | L4 | 2.2 | FI | L | L | |
TOYOTA PREVIA DLX | 1992 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA PREVIA DLX | 1992 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA PREVIA DLX | 1991 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA PREVIA DLX | 1991 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA PREVIA DLX | 1990 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA TERCEL DLX | 1988 | L4 | 1.5 | CARB | A | 3AC | To 1/88; Wagon; w/ Gauge |
TOYOTA TERCEL DLX | 1987 | L4 | 1.5 | CARB | A | 3AC | Wagon; w/ Gauge |
TOYOTA TERCEL DLX | 1986 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL DLX | 1985 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL DLX | 1984 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL DLX | 1983 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL DLX | 1982 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL DLX | 1981 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA COROLLA FX | 1988 | L4 | 1.6 | CARB | A | 4ALC | |
TOYOTA COROLLA FX16 | 1988 | L4 | 1.6 | FI | A | 4AGELC | |
TOYOTA COROLLA FX16 GTS | 1988 | L4 | 1.6 | FI | A | 4AGELC | |
TOYOTA CELICA GT | 1992 | L4 | 2.2 | FI | S | 5SFE | To 10/92; w/ Gauge |
TOYOTA CELICA GT | 1986 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA CELICA GT | 1985 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA CELICA GT | 1984 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA CELICA GT | 1983 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA CELICA GT | 1982 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA CELICA GT | 1981 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA CELICA GTS | 1985 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA CELICA GTS | 1984 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA CELICA GTS | 1983 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA COROLLA GTS | 1991 | L4 | 1.6 | FI | A | 4AGE | |
TOYOTA COROLLA GTS | 1990 | L4 | 1.6 | FI | A | 4AGE | |
TOYOTA COROLLA GTS | 1989 | L4 | 1.6 | FI | A | 4AGE | |
TOYOTA COROLLA GTS | 1988 | L4 | 1.6 | FI | A | 4AGE | |
TOYOTA CELICA GTS SPORT | 1992 | L4 | 2.2 | FI | S | 5SFE | To 10/92; w/ Gauge |
TOYOTA CELICA GTS SPORT | 1986 | L4 | 2.0 | FI | S | 3SGELC | |
TOYOTA CAMRY LE | 1992 | L4 | 2.2 | FI | S | 5SFE | |
TOYOTA CAMRY LE | 1991 | V6 | 2.5 | FI | V | 2VZFE | |
TOYOTA CAMRY LE | 1990 | V6 | 2.5 | FI | V | 2VZFE | |
TOYOTA CAMRY LE | 1989 | V6 | 2.5 | FI | V | 2VZFE | |
TOYOTA CAMRY LE | 1988 | V6 | 2.5 | FI | V | 2VZFE | |
TOYOTA CAMRY LE | 1986 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA CAMRY LE | 1985 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA CAMRY LE | 1984 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA CAMRY LE | 1983 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA COROLLA LE | 1987 | L4 | 1.6 | CARB | A | 4ALC | To 7/87; w/ Gauge |
TOYOTA COROLLA LE | 1986 | L4 | 1.6 | CARB | A | 4ALC | |
TOYOTA COROLLA LE | 1985 | L4 | 1.6 | CARB | A | 4ALC | |
TOYOTA COROLLA LE | 1984 | L4 | 1.6 | CARB | A | 4ALC | |
TOYOTA PREVIA LE | 1992 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA PREVIA LE | 1992 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA PREVIA LE | 1991 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA PREVIA LE | 1991 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA PREVIA LE | 1990 | L4 | 2.4 | FI | A | 2TZFE | |
TOYOTA COROLLA LE LTD | 1986 | L4 | 1.6 | CARB | A | 4ALC | |
TOYOTA COROLLA LE LTD | 1985 | L4 | 1.6 | CARB | A | 4ALC | |
TOYOTA CRESSIDA LUXURY | 1992 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA CRESSIDA LUXURY | 1991 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA CRESSIDA LUXURY | 1990 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA CRESSIDA LUXURY | 1989 | L6 | 3.0 | FI | M | 7MGE | |
TOYOTA CRESSIDA LUXURY | 1988 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA CRESSIDA LUXURY | 1987 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA CRESSIDA LUXURY | 1986 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA CRESSIDA LUXURY | 1985 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA CRESSIDA LUXURY | 1984 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA CRESSIDA LUXURY | 1983 | L6 | 2.8 | FI | M | 5MGE | |
TOYOTA CRESSIDA LUXURY | 1982 | L6 | 2.8 | FI | M | 5ME | |
TOYOTA CRESSIDA LUXURY | 1981 | L6 | 2.8 | FI | M | 5ME | |
TOYOTA CORONA LUXURY EDITION | 1982 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA CORONA LUXURY EDITION | 1981 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP S/B X/C DX | 1985 | L4 | 2.4 | FI | L | 2L | |
TOYOTA PICKUP S/B X/C DX | 1985 | L4 | 2.4 | FI | L | 2LT | |
TOYOTA COROLLA SPORT DLX | 1987 | L4 | 1.6 | CARB | A | 4AC | To 7/87; w/ Gauge |
TOYOTA COROLLA SPORT DLX | 1986 | L4 | 1.6 | CARB | A | 4AC | |
TOYOTA COROLLA SPORT DLX | 1985 | L4 | 1.6 | CARB | A | 4AC | |
TOYOTA COROLLA SPORT DLX | 1984 | L4 | 1.6 | CARB | A | 4AC | |
TOYOTA COROLLA SPORT GTS | 1987 | L4 | 1.6 | FI | A | 4AGEC | To 7/87; w/ Gauge |
TOYOTA COROLLA SPORT GTS | 1986 | L4 | 1.6 | FI | A | 4AGEC | |
TOYOTA COROLLA SPORT GTS | 1985 | L4 | 1.6 | FI | A | 4AGEC | |
TOYOTA COROLLA SPORT SR5 | 1987 | L4 | 1.6 | CARB | A | 4AC | To 7/87; w/ Gauge |
TOYOTA COROLLA SPORT SR5 | 1986 | L4 | 1.6 | CARB | A | 4AC | |
TOYOTA COROLLA SPORT SR5 | 1985 | L4 | 1.6 | CARB | A | 4AC | |
TOYOTA COROLLA SPORT SR5 | 1984 | L4 | 1.6 | CARB | A | 4AC | |
TOYOTA 4RUNNER SR5 | 1992 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA 4RUNNER SR5 | 1991 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA 4RUNNER SR5 | 1990 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA 4RUNNER SR5 | 1989 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA 4RUNNER SR5 | 1988 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA 4RUNNER SR5 | 1987 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA 4RUNNER SR5 | 1987 | L4 | 2.4 | FI | R | 22RTEC | |
TOYOTA 4RUNNER SR5 | 1986 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA 4RUNNER SR5 | 1986 | L4 | 2.4 | FI | R | 22RTEC | |
TOYOTA 4RUNNER SR5 | 1985 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA COROLLA SR5 | 1983 | L4 | 1.6 | CARB | A | 4AC | |
TOYOTA COROLLA SR5 | 1982 | L4 | 1.8 | CARB | T | 3TC | |
TOYOTA COROLLA SR5 | 1981 | L4 | 1.8 | CARB | T | 3TC | |
TOYOTA PICKUP SR5 | 1990 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP SR5 | 1989 | L4 | 2.4 | FI | R | 22RE | |
TOYOTA PICKUP SR5 | 1988 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP SR5 | 1988 | L4 | 2.4 | FI | R | 22RTEC | |
TOYOTA PICKUP SR5 | 1987 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP SR5 | 1987 | L4 | 2.4 | FI | R | 22RTEC | |
TOYOTA PICKUP SR5 | 1986 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP SR5 | 1986 | L4 | 2.4 | FI | R | 22RTEC | |
TOYOTA PICKUP SR5 | 1985 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP SR5 | 1985 | L4 | 2.4 | FI | R | 22RTEC | |
TOYOTA PICKUP SR5 | 1984 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA PICKUP SR5 | 1983 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA PICKUP SR5 | 1983 | L4 | 2.2 | FI | L | L | |
TOYOTA PICKUP SR5 | 1982 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA TERCEL SR5 | 1988 | L4 | 1.5 | CARB | A | 3AC | To 1/88; Wagon; w/ Gauge |
TOYOTA TERCEL SR5 | 1987 | L4 | 1.5 | CARB | A | 3AC | Wagon; w/ Gauge |
TOYOTA TERCEL SR5 | 1986 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL SR5 | 1985 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL SR5 | 1984 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL SR5 | 1983 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL SR5 | 1982 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA TERCEL SR5 | 1981 | L4 | 1.5 | CARB | A | 3AC | |
TOYOTA CELICA ST | 1985 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA CELICA ST | 1984 | L4 | 2.4 | FI | R | 22REC | |
TOYOTA CELICA ST | 1983 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA CELICA ST | 1982 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA CELICA ST | 1981 | L4 | 2.4 | CARB | R | 22R | |
TOYOTA CELICA ST SPORT | 1986 | L4 | 2.0 | FI | S | 2SELC | |
TOYOTA VAN WAGON CRG | 1989 | L4 | 2.2 | FI | Y | 4YEC | To 1/90; w/ Gauge |
TOYOTA VAN WAGON CRG | 1988 | L4 | 2.2 | FI | Y | 4YEC | |
TOYOTA VAN WAGON CRG | 1987 | L4 | 2.2 | FI | Y | 4YEC | |
TOYOTA VAN WAGON CRG | 1986 | L4 | 2.2 | FI | Y | 4YEC | |
TOYOTA VAN WAGON CRG | 1985 | L4 | 2.0 | FI | Y | 3YEC | |
TOYOTA VAN WAGON CRG | 1984 | L4 | 2.0 | FI | Y | 3YEC | |
TOYOTA VAN WAGON DX | 1989 | L4 | 2.2 | FI | Y | 4YEC | To 1/90; w/ Gauge |
TOYOTA VAN WAGON DX | 1988 | L4 | 2.2 | FI | Y | 4YEC | |
TOYOTA VAN WAGON DX | 1987 | L4 | 2.2 | FI | Y | 4YEC | |
TOYOTA VAN WAGON DX | 1986 | L4 | 2.2 | FI | Y | 4YEC | |
TOYOTA VAN WAGON DX | 1985 | L4 | 2.0 | FI | Y | 3YEC | |
TOYOTA VAN WAGON DX | 1984 | L4 | 2.0 | FI | Y | 3YEC | |
TOYOTA VAN WAGON LE | 1989 | L4 | 2.2 | FI | Y | 4YEC | To 1/90; w/ Gauge |
TOYOTA VAN WAGON LE | 1988 | L4 | 2.2 | FI | Y | 4YEC | |
TOYOTA VAN WAGON LE | 1987 | L4 | 2.2 | FI | Y | 4YEC | |
TOYOTA VAN WAGON LE | 1986 | L4 | 2.2 | FI | Y | 4YEC | |
TOYOTA VAN WAGON LE | 1985 | L4 | 2.0 | FI | Y | 3YEC | |
TOYOTA VAN WAGON LE | 1984 | L4 | 2.0 | FI | Y | 3YEC | |
TOYOTA CAMRY XLE | 1992 | L4 | 2.2 | FI | S | 5SFE |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security