Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
New temperature sending unit for your vehicle. Knowing
your
true engine temp is critical to its longevity. This sensor meets
or exceeds OE spec and fits the following:
MAKE | YEAR | LITER | DEL | DESIGNATION | APPLICATION |
ACURA LEGEND | 1987 | 2.5 | FI | C25A1 | Water Temperature Switch Sedan; w/ Gauge |
ACURA LEGEND | 1987 | 2.7 | FI | C27A1 | Water Temperature Switch Sedan; w/ Gauge |
ACURA LEGEND | 1986 | 2.5 | FI | C25A1 | Water Temperature Switch Sedan; w/ Gauge |
ACURA LEGEND L | 1987 | 2.5 | FI | C25A1 | Water Temperature Switch Sedan; w/ Gauge |
ACURA LEGEND L | 1987 | 2.7 | FI | C27A1 | Water Temperature Switch Sedan; w/ Gauge |
ACURA INTEGRA LS | 1989 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA LS | 1989 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
ACURA INTEGRA LS | 1988 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA LS | 1988 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
ACURA INTEGRA LS | 1987 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA LS | 1987 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
ACURA INTEGRA LS | 1986 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA LS | 1986 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
ACURA LEGEND LS | 1987 | 2.7 | FI | C27A1 | Water Temperature Switch Sedan; w/ Gauge |
ACURA INTEGRA RS | 1989 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA RS | 1989 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
ACURA INTEGRA RS | 1988 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA RS | 1988 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
ACURA INTEGRA RS | 1987 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA RS | 1987 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
ACURA INTEGRA RS | 1986 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA RS | 1986 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
ACURA INTEGRA SE | 1988 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA SE | 1988 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
ACURA INTEGRA SPECIAL EDITION LS | 1987 | 1.6 | FI | D16A1 | Water Temperature Switch w/ Gauge |
ACURA INTEGRA SPECIAL EDITION LS | 1987 | 1.6 | FI | D16A1 | Water Temperature Switch Front |
HONDA ACCORD | 1983 | 1.8 | CARB | Water Temperature Switch w/ Gauge | |
HONDA ACCORD | 1982 | 1.8 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1987 | 1.3 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1986 | 1.3 | CARB | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC | 1986 | 1.3 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1985 | 1.3 | CARB | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC | 1985 | 1.3 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1983 | 1.3 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1983 | 1.5 | CARB | EM1 | Water Temperature Switch w/ Gauge |
HONDA CIVIC | 1982 | 1.5 | CARB | EM1 | Water Temperature Switch w/ Gauge |
HONDA PRELUDE | 1987 | 1.8 | CARB | A18A1 | Water Temperature Switch at Water Outlet |
HONDA PRELUDE | 1987 | 1.8 | CARB | A18A1 | Water Temperature Switch w/ Gauge |
HONDA PRELUDE | 1986 | 1.8 | CARB | ET2 | Water Temperature Switch at Water Outlet |
HONDA PRELUDE | 1986 | 1.8 | CARB | ET2 | Water Temperature Switch w/ Gauge |
HONDA PRELUDE | 1985 | 1.8 | CARB | ET2 | Water Temperature Switch at Water Outlet |
HONDA PRELUDE | 1985 | 1.8 | CARB | ET2 | Water Temperature Switch w/ Gauge |
HONDA PRELUDE | 1984 | 1.8 | CARB | ET2 | Water Temperature Switch w/ Gauge |
HONDA PRELUDE | 1983 | 1.8 | CARB | Water Temperature Switch w/ Gauge | |
HONDA PRELUDE | 1982 | 1.8 | CARB | EK1 | Water Temperature Switch w/ Gauge |
HONDA CIVIC 1.3 | 1983 | 1.3 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1300 | 1987 | 1.3 | CARB | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC 1300 | 1987 | 1.3 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1300 | 1982 | 1.3 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 | 1987 | 1.5 | CARB | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC 1500 | 1987 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 | 1985 | 1.5 | CARB | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC 1500 | 1985 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 DX | 1987 | 1.5 | CARB | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC 1500 DX | 1987 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 DX | 1986 | 1.5 | CARB | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC 1500 DX | 1986 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 DX | 1985 | 1.5 | CARB | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC 1500 DX | 1985 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 DX | 1984 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 DX | 1982 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 GL | 1984 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 GL | 1982 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 S | 1985 | 1.5 | CARB | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC 1500 S | 1985 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 S | 1984 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 SI | 1987 | 1.5 | FI | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC 1500 SI | 1987 | 1.5 | FI | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1500 SI | 1986 | 1.5 | FI | Water Temperature Switch at Cylinder Head | |
HONDA CIVIC 1500 SI | 1986 | 1.5 | FI | Water Temperature Switch w/ Gauge | |
HONDA ACCORD 1800 LX | 1985 | 1.8 | CARB | Water Temperature Switch w/ Gauge | |
HONDA ACCORD 1800 LX | 1985 | 1.8 | CARB | Water Temperature Switch Denso Unit | |
HONDA ACCORD 1800 LX | 1984 | 1.8 | CARB | Water Temperature Switch w/ Gauge | |
HONDA ACCORD 1800 SE-I | 1985 | 1.8 | FI | Water Temperature Switch w/ Gauge | |
HONDA ACCORD 1800 SE-I | 1985 | 1.8 | FI | Water Temperature Switch Denso Unit | |
HONDA ACCORD 1800 STD | 1985 | 1.8 | CARB | Water Temperature Switch w/ Gauge | |
HONDA ACCORD 1800 STD | 1985 | 1.8 | CARB | Water Temperature Switch Denso Unit | |
HONDA ACCORD 1800 STD | 1984 | 1.8 | CARB | Water Temperature Switch w/ Gauge | |
HONDA PRELUDE 2.0 SI | 1987 | 2.0 | FI | Water Temperature Switch w/ Gauge | |
HONDA PRELUDE 2.0 SI | 1987 | 2.0 | FI | Water Temperature Switch Right | |
HONDA PRELUDE 2.0 SI | 1986 | 2.0 | FI | Water Temperature Switch w/ Gauge | |
HONDA PRELUDE 2.0 SI | 1986 | 2.0 | FI | Water Temperature Switch Right | |
HONDA PRELUDE 2.0 SI | 1985 | 2.0 | FI | Water Temperature Switch w/ Gauge | |
HONDA PRELUDE 2.0 SI | 1985 | 2.0 | FI | Water Temperature Switch Right | |
HONDA CIVIC CRX | 1987 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX | 1986 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX | 1985 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX | 1984 | 1.3 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX 1.5 | 1984 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX HF | 1987 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX HF | 1986 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX HF | 1985 | 1.5 | CARB | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX SI | 1987 | 1.5 | FI | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX SI | 1986 | 1.5 | FI | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CRX SI | 1985 | 1.5 | FI | Water Temperature Switch w/ Gauge | |
HONDA ACCORD DX | 1986 | 2.0 | CARB | BS | Water Temperature Switch w/ Gauge |
HONDA ACCORD DX | 1986 | 2.0 | CARB | BS | Water Temperature Switch Right Denso Unit |
HONDA CIVIC DX | 1984 | 1.3 | CARB | EV1 | Water Temperature Switch w/ Gauge |
HONDA CIVIC GL | 1986 | 1.5 | CARB | EW1 | Water Temperature Switch at Cylinder Head |
HONDA CIVIC GL | 1986 | 1.5 | CARB | EW1 | Water Temperature Switch w/ Gauge |
HONDA ACCORD LX | 1986 | 2.0 | CARB | BS | Water Temperature Switch w/ Gauge |
HONDA ACCORD LX | 1986 | 2.0 | CARB | BS | Water Temperature Switch Right Denso Unit |
HONDA ACCORD LX | 1983 | 1.8 | CARB | EK1 | Water Temperature Switch w/ Gauge |
HONDA ACCORD LX | 1982 | 1.8 | CARB | EK1 | Water Temperature Switch w/ Gauge |
HONDA ACCORD LXI | 1986 | 2.0 | FI | BS | Water Temperature Switch w/ Gauge |
HONDA ACCORD LXI | 1986 | 2.0 | FI | BS | Water Temperature Switch Right Denso Unit |
HONDA ACCORD LXI | 1986 | 2.0 | FI | BT | Water Temperature Switch w/ Gauge |
HONDA ACCORD S | 1985 | 1.8 | CARB | ES2 | Water Temperature Switch w/ Gauge |
HONDA ACCORD S | 1985 | 1.8 | CARB | ES2 | Water Temperature Switch Denso Unit |
HONDA ACCORD SE | 1983 | 1.8 | CARB | Water Temperature Switch w/ Gauge | |
MAZDA B2200 | 1993 | 2.2 | CARB | Water Temperature Switch w/ Carb. w/ Gauge | |
MAZDA B2200 | 1992 | 2.2 | CARB | Water Temperature Switch w/ Carb. w/ Gauge | |
MAZDA B2200 | 1991 | 2.2 | CARB | Water Temperature Switch w/ Carb. w/ Gauge | |
MAZDA B2200 | 1990 | 2.2 | CARB | Water Temperature Switch w/ Carb. w/ Gauge | |
MAZDA B2600 | 1993 | 2.6 | FI | Water Temperature Switch w/ Gauge | |
MAZDA B2600 | 1992 | 2.6 | FI | Water Temperature Switch w/ Gauge | |
MAZDA B2600 | 1991 | 2.6 | FI | Water Temperature Switch w/ Gauge | |
MAZDA B2600 | 1990 | 2.6 | FI | Water Temperature Switch w/ Gauge | |
MAZDA B2600 | 1989 | 2.6 | FI | Water Temperature Switch w/ Gauge |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments