Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
New front ball joints for upper control
arm for your Mercedes Benz. If yours are worn out, it is
time to replace. BEFORE your order, make sure a CHECK, these are
wide 74mm mount holes. Confirm with yours. Should
fits the following vehicles (with the 74 mm hole spacing):
MAKE | YEAR | TYPE | LITER | DEL | ASP | DESIGNATION |
MERCEDES BENZ 220 | 1973 | L4 | 2.2 | CARB | N | |
MERCEDES BENZ 220 | 1972 | L4 | 2.2 | CARB | N | |
MERCEDES BENZ 220 | 1971 | L4 | 2.2 | CARB | N | |
MERCEDES BENZ 220 | 1970 | L4 | 2.2 | CARB | N | |
MERCEDES BENZ 220 | 1969 | L4 | 2.2 | CARB | N | |
MERCEDES BENZ 220 | 1968 | L4 | 2.2 | CARB | N | |
MERCEDES BENZ 220D | 1973 | L4 | 2.2 | FI | N | |
MERCEDES BENZ 220D | 1972 | L4 | 2.2 | FI | N | |
MERCEDES BENZ 220D | 1971 | L4 | 2.2 | FI | N | |
MERCEDES BENZ 220D | 1970 | L4 | 2.2 | FI | N | |
MERCEDES BENZ 220D | 1969 | L4 | 2.2 | FI | N | |
MERCEDES BENZ 220D | 1968 | L4 | 2.2 | FI | N | |
MERCEDES BENZ 230 | 1976 | L4 | 2.3 | CARB | N | |
MERCEDES BENZ 230 | 1975 | L4 | 2.3 | CARB | N | |
MERCEDES BENZ 230 | 1974 | L4 | 2.3 | CARB | N | |
MERCEDES BENZ 240D | 1976 | L4 | 2.4 | FI | N | |
MERCEDES BENZ 240D | 1975 | L4 | 2.4 | FI | N | |
MERCEDES BENZ 240D | 1974 | L4 | 2.4 | FI | N | |
MERCEDES BENZ 250 | 1972 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 250 | 1971 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 250 | 1970 | L6 | 2.5 | CARB | N | |
MERCEDES BENZ 250 | 1969 | L6 | 2.5 | CARB | N | |
MERCEDES BENZ 250 | 1968 | L6 | 2.5 | CARB | N | |
MERCEDES BENZ 250C | 1972 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 250C | 1971 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 280 | 1976 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 280 | 1975 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 280 | 1974 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 280 | 1973 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | N | 110.986 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | N | 110.990 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | N | 110.986 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | N | 110.990 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | N | 110.986 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | N | 110.990 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | N | 110.990 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1979 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1978 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1977 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1976 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1975 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1974 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1973 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1972 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | N | 110.986 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | N | 110.990 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | N | 110.986 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | N | 110.990 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | N | 110.986 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | N | 110.990 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | N | 110.990 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1979 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1978 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1977 | L6 | 2.8 | FI | N | 110.982 |
MERCEDES BENZ 280C | 1976 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 280C | 1975 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 280C | 1974 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 280C | 1973 | L6 | 2.8 | CARB | N | |
MERCEDES BENZ 300D | 1976 | L5 | 3.0 | FI | N | |
MERCEDES BENZ 300D | 1975 | L5 | 3.0 | FI | N | |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | N | 116.982 |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | N | 116.984 |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | N | 116.982 |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | N | 116.984 |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | N | 116.982 |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | N | 116.984 |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | N | 116.982 |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | N | 116.984 |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | N | 116.982 |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | N | 116.984 |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | N | 116.982 |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | N | 116.984 |
MERCEDES BENZ 380SL | 1985 | V8 | 3.8 | FI | N | |
MERCEDES BENZ 380SL | 1984 | V8 | 3.8 | FI | N | |
MERCEDES BENZ 380SL | 1983 | V8 | 3.8 | FI | N | |
MERCEDES BENZ 380SL | 1982 | V8 | 3.8 | FI | N | |
MERCEDES BENZ 380SL | 1981 | V8 | 3.8 | FI | N | |
MERCEDES BENZ 380SLC | 1981 | V8 | 3.8 | FI | N | |
MERCEDES BENZ 450SL | 1980 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SL | 1979 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SL | 1978 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SL | 1977 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SL | 1976 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SL | 1975 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SL | 1974 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SL | 1973 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SL | 1972 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SLC | 1980 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SLC | 1979 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SLC | 1978 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SLC | 1977 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SLC | 1976 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SLC | 1975 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SLC | 1974 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 450SLC | 1973 | V8 | 4.5 | FI | N | |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1985 | V8 | 5.0 | FI | N | 117.960 |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1985 | V8 | 5.0 | FI | N | 117.962 |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1984 | V8 | 5.0 | FI | N | 117.960 |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1984 | V8 | 5.0 | FI | N | 117.962 |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1983 | V8 | 5.0 | FI | N | 117.960 |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1983 | V8 | 5.0 | FI | N | 117.962 |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1982 | V8 | 5.0 | FI | N | 117.960 |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1982 | V8 | 5.0 | FI | N | 117.962 |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1981 | V8 | 5.0 | FI | N | 117.960 |
MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1981 | V8 | 5.0 | FI | N | 117.962 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments