Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
New Radiator Fan Switch for your Subaru. If yours is
broken or inoperable, this is an exact replacement. This is a
cheap
price to keep cooling!
Parts meets or exceeds OE spec and kit fits the following:
MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
SUBARU BRAT | 1980 | H4 | 1.6 | CARB | N | 3 | Radiator Fan Switch Non-Calif. | |
SUBARU BRAT | 1980 | H4 | 1.8 | CARB | N | EA81 | Radiator Fan Switch Non-Calif. | |
SUBARU DL | 1987 | H4 | 1.8 | FI | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU DL | 1987 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch Hatchback | |
SUBARU DL | 1986 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU DL | 1986 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch Hatchback | |
SUBARU DL | 1985 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU DL | 1985 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch Hatchback | |
SUBARU DL | 1984 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch | |
SUBARU DL | 1984 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU DL | 1984 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU DL | 1983 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch | |
SUBARU DL | 1983 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU DL | 1983 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU DL | 1982 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch | |
SUBARU DL | 1982 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU DL | 1982 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU DL | 1981 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch | |
SUBARU DL | 1981 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU DL | 1981 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU DL | 1980 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch Non-Calif.; w/ A/T | |
SUBARU DL | 1980 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch Non-Calif.; w/ A/T | |
SUBARU GL | 1987 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1987 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1987 | H4 | 1.8 | FI | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1987 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1987 | H4 | 1.8 | FI | N | 5 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1986 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1986 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1986 | H4 | 1.8 | FI | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1986 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1986 | H4 | 1.8 | FI | N | 5 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1986 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1985 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1985 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1985 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1985 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch Turbo; Hatchback | |
SUBARU GL | 1985 | H4 | 1.8 | FI | T | 7 | Radiator Fan Switch Hatchback | |
SUBARU GL | 1985 | H4 | 1.8 | FI | T | 7 | Radiator Fan Switch Turbo; Hatchback | |
SUBARU GL | 1984 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU GL | 1984 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU GL | 1984 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch | |
SUBARU GL | 1983 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU GL | 1983 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU GL | 1983 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch | |
SUBARU GL | 1982 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU GL | 1982 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU GL | 1981 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU GL | 1981 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU GL | 1980 | H4 | 1.6 | CARB | N | 3 | Radiator Fan Switch Non-Calif.; w/ A/T | |
SUBARU GL | 1980 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch Non-Calif.; w/ A/T | |
SUBARU GL-10 | 1987 | H4 | 1.8 | FI | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU GL-10 | 1987 | H4 | 1.8 | FI | T | 4 | Radiator Fan Switch Hatchback | |
SUBARU GL-10 | 1987 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch Hatchback | |
SUBARU GL-10 | 1987 | H4 | 1.8 | FI | T | 7 | Radiator Fan Switch Hatchback | |
SUBARU GL-10 | 1986 | H4 | 1.8 | FI | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU GL-10 | 1986 | H4 | 1.8 | FI | T | 4 | Radiator Fan Switch Hatchback | |
SUBARU GL-10 | 1986 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch Hatchback | |
SUBARU GL-10 | 1986 | H4 | 1.8 | FI | T | 7 | Radiator Fan Switch Hatchback | |
SUBARU GL-10 | 1985 | H4 | 1.8 | FI | N | 4 | Radiator Fan Switch Hatchback | |
SUBARU GLF | 1982 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU GLF | 1981 | H4 | 1.8 | CARB | N | 4 | Radiator Fan Switch | |
SUBARU GLF | 1980 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch Non-Calif.; w/ A/T | |
SUBARU RX | 1987 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch Turbo; Hatchback | |
SUBARU RX | 1986 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch Turbo; Hatchback | |
SUBARU STANDARD | 1987 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch Hatchback | |
SUBARU STANDARD | 1987 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch Hatchback | |
SUBARU STANDARD | 1986 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch Hatchback | |
SUBARU STANDARD | 1985 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch Hatchback | |
SUBARU STANDARD | 1984 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch | |
SUBARU STANDARD | 1983 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch | |
SUBARU STANDARD | 1982 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch | |
SUBARU STANDARD | 1982 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU STANDARD | 1981 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch | |
SUBARU STANDARD | 1981 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU STANDARD | 1980 | H4 | 1.6 | CARB | N | 2 | Radiator Fan Switch Non-Calif.; w/ A/T | |
SUBARU BRAT DL | 1983 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT DL | 1982 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT DL | 1981 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT GL | 1987 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT GL | 1986 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT GL | 1985 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT GL | 1984 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT GL | 1983 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT GL | 1982 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT GL | 1981 | H4 | 1.8 | CARB | N | 5 | Radiator Fan Switch | |
SUBARU BRAT GL TURBO | 1984 | H4 | 1.8 | FI | T | 5 | Radiator Fan Switch |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments