Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
A PAIR of rear brake rotors for your
Dodge /Plymouth. These rotors are brand new in the box,
never used. This is a great deal. Rotors meet or exceed OE
spec. and fit the following:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
CHRYSLER PT CRUISER | 2004 | L4 | 2.4 | FI | N | B | Rear Brake Disc Rear | |
CHRYSLER PT CRUISER | 2003 | L4 | 2.4 | FI | N | B | Rear Brake Disc Rear | |
CHRYSLER PT CRUISER | 2002 | L4 | 2.4 | FI | N | B | Rear Brake Disc Rear | |
CHRYSLER PT CRUISER | 2001 | L4 | 2.4 | FI | N | B | Rear Brake Disc Rear | |
DODGE NEON | 2001 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
DODGE NEON | 2000 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
DODGE NEON | 1999 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
DODGE NEON | 1999 | L4 | 2.0 | FI | N | Y | Rear Brake Disc Rear | |
DODGE NEON | 1998 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
DODGE NEON | 1998 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
DODGE NEON | 1997 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
DODGE NEON | 1997 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
DODGE NEON | 1996 | L4 | 2.0 | FI | N | Y | Rear Brake Disc Rear | |
DODGE NEON | 1996 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
DODGE NEON | 1995 | L4 | 2.0 | FI | N | Y | Rear Brake Disc Rear | |
DODGE NEON | 1995 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
DODGE NEON HIGHLINE | 1997 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
DODGE NEON HIGHLINE | 1997 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
DODGE NEON HIGHLINE | 1996 | L4 | 2.0 | FI | N | Y | Rear Brake Disc Rear | |
DODGE NEON HIGHLINE | 1996 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
DODGE NEON HIGHLINE | 1995 | L4 | 2.0 | FI | N | Y | Rear Brake Disc Rear | |
DODGE NEON HIGHLINE | 1995 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
DODGE NEON R/T | 2003 | L4 | 2.0 | FI | N | F | Rear Brake Disc Rear | |
DODGE NEON R/T | 2002 | L4 | 2.0 | FI | N | F | Rear Brake Disc Rear | |
DODGE NEON R/T | 2001 | L4 | 2.0 | FI | N | F | Rear Brake Disc Rear | |
DODGE NEON SE | 2003 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
DODGE NEON SE | 2002 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
DODGE NEON SPORT | 1997 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
DODGE NEON SPORT | 1997 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
DODGE NEON SPORT | 1996 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
DODGE NEON SPORT | 1996 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
DODGE NEON SPORT | 1995 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
DODGE NEON SPORT | 1995 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
DODGE NEON SRT-4 | 2003 | L4 | 2.4 | FI | T | Rear Brake Disc Rear | ||
DODGE NEON SXT | 2003 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
PLYMOUTH NEON | 2001 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
PLYMOUTH NEON | 2000 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
PLYMOUTH NEON | 1999 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
PLYMOUTH NEON | 1999 | L4 | 2.0 | FI | N | Y | Rear Brake Disc Rear | |
PLYMOUTH NEON | 1998 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
PLYMOUTH NEON | 1998 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
PLYMOUTH NEON | 1997 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
PLYMOUTH NEON | 1997 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
PLYMOUTH NEON | 1996 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
PLYMOUTH NEON | 1996 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
PLYMOUTH NEON | 1995 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
PLYMOUTH NEON HIGHLINE | 1997 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
PLYMOUTH NEON HIGHLINE | 1997 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
PLYMOUTH NEON HIGHLINE | 1996 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
PLYMOUTH NEON HIGHLINE | 1996 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
PLYMOUTH NEON HIGHLINE | 1995 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
PLYMOUTH NEON HIGHLINE | 1995 | L4 | 2.0 | FI | N | Y | Rear Brake Disc Rear | |
PLYMOUTH NEON SPORT | 1996 | L4 | 2.0 | FI | N | C | ECB | Rear Brake Disc Rear |
PLYMOUTH NEON SPORT | 1996 | L4 | 2.0 | FI | N | Y | ECC | Rear Brake Disc Rear |
PLYMOUTH NEON SPORT | 1995 | L4 | 2.0 | FI | N | C | Rear Brake Disc Rear | |
PLYMOUTH NEON SPORT | 1995 | L4 | 2.0 | FI | N | Y | Rear Brake Disc Rear |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments