Description
New Rear Wiper Blade for your Car. A clean window is priceless. Fits the following:
MAKE | YEAR | LITER | ASP | VIN | DESIGNATION | APPLICATION |
VOLVO 240 | 1993 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 240 | 1992 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 240 | 1991 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 240 | 1990 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 242 | 1981 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 242 | 1981 | 2.3 | N | 8 | Wiper Blade Rear Excel Plus | |
VOLVO 242 | 1979 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 242 | 1978 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 242 | 1977 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 242 | 1976 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 244 | 1981 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 244 | 1981 | 2.3 | N | 8 | Wiper Blade Rear Excel Plus | |
VOLVO 244 | 1978 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 244 | 1977 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 244 | 1976 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 245 | 1985 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 245 | 1985 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 245 | 1984 | 2.3 | N | 8 | B23F | Wiper Blade Rear Excel Plus |
VOLVO 245 | 1984 | 2.4 | N | 7 | D24 | Wiper Blade Diesel; Rear Excel Plus |
VOLVO 245 | 1981 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 245 | 1981 | 2.3 | N | 8 | Wiper Blade Rear Excel Plus | |
VOLVO 245 | 1978 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 245 | 1977 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 245 | 1976 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 245 | 1975 | 2.0 | N | B20E | Wiper Blade Rear Excel Plus | |
VOLVO 262 | 1980 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 265 | 1976 | 2.7 | N | 61 | B27F | Wiper Blade Rear Excel Plus |
VOLVO 740 | 1992 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 | 1992 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 740 | 1991 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 | 1990 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 | 1990 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 740 | 1989 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 740 | 1985 | 2.3 | T | 8 | B230FT | Wiper Blade Rear Excel Plus |
VOLVO 760 | 1990 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 760 | 1989 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 760 | 1985 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 940 | 1995 | 2.3 | N | 8 | B230FD | Wiper Blade 8v; Rear Excel Plus |
VOLVO 940 | 1995 | 2.3 | T | 8 | B230FT | Wiper Blade 8v; Rear Excel Plus |
VOLVO 940 | 1995 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 940 | 1994 | 2.3 | N | 88 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 940 | 1994 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 940 | 1993 | 2.3 | N | 88 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 940 | 1993 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 940 | 1992 | 2.3 | T | 8 | B230FT | Wiper Blade Rear Excel Plus |
VOLVO 940 | 1991 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 960 | 1997 | 2.9 | N | 96 | B6304S2 | Wiper Blade Rear Excel Plus |
VOLVO 960 | 1996 | 2.9 | N | 96 | B6304S2 | Wiper Blade Rear Excel Plus |
VOLVO 960 | 1995 | 2.9 | N | 96 | B6304S2 | Wiper Blade Rear Excel Plus |
VOLVO 960 | 1994 | 2.9 | N | 9 | B6304F | Wiper Blade Rear Excel Plus |
VOLVO 960 | 1993 | 2.9 | N | 9 | B6304F | Wiper Blade Rear Excel Plus |
VOLVO 960 | 1992 | 2.9 | N | 9 | B6304F | Wiper Blade Rear Excel Plus |
VOLVO S90 | 1998 | 2.9 | N | 96 | B6304S2 | Wiper Blade Rear Excel Plus |
VOLVO S90 | 1997 | 2.9 | N | 96 | B6304S2 | Wiper Blade Rear Excel Plus |
VOLVO V90 | 1998 | 2.9 | N | 96 | B6304S2 | Wiper Blade Rear Excel Plus |
VOLVO V90 | 1997 | 2.9 | N | 96 | B6304S2 | Wiper Blade Rear Excel Plus |
VOLVO 262 C | 1979 | 2.7 | N | 65 | B27F | Wiper Blade Rear Excel Plus |
VOLVO 262 C | 1978 | 2.7 | N | 65 | B27F | Wiper Blade Rear Excel Plus |
VOLVO 240 DL | 1990 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 242 DL | 1984 | 2.3 | N | 8 | B23F | Wiper Blade Rear Excel Plus |
VOLVO 242 DL | 1983 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 242 DL | 1983 | 2.3 | N | 8 | B23F | Wiper Blade Rear Excel Plus |
VOLVO 242 DL | 1982 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 242 DL | 1981 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 242 DL | 1980 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1989 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1988 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1987 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1986 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1985 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1984 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 244 DL | 1984 | 2.3 | N | 8 | B23F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1984 | 2.4 | N | 7 | D24 | Wiper Blade Diesel; Rear Excel Plus |
VOLVO 244 DL | 1983 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 244 DL | 1983 | 2.3 | N | 8 | B23F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1982 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1982 | 2.4 | N | 7 | D24 | Wiper Blade Diesel; Rear Excel Plus |
VOLVO 244 DL | 1981 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1980 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 244 DL | 1979 | 2.1 | N | 41 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 245 DL | 1989 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 245 DL | 1988 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 245 DL | 1987 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 245 DL | 1986 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 245 DL | 1984 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 245 DL | 1983 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 245 DL | 1983 | 2.3 | N | 8 | B23F | Wiper Blade Rear Excel Plus |
VOLVO 245 DL | 1982 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 245 DL | 1982 | 2.4 | N | 7 | D24 | Wiper Blade Diesel; Rear Excel Plus |
VOLVO 245 DL | 1981 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 245 DL | 1980 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 245 DL | 1979 | 2.1 | N | 45 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 240 GL | 1992 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 242 GL | 1981 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 242 GL | 1975 | 2.0 | N | B20E | Wiper Blade Rear Excel Plus | |
VOLVO 244 GL | 1989 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 GL | 1988 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 GL | 1987 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 GL | 1986 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 GL | 1985 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 244 GL | 1984 | 2.3 | N | 8 | B23F | Wiper Blade Rear Excel Plus |
VOLVO 244 GL | 1984 | 2.4 | N | 7 | D24 | Wiper Blade Diesel; Rear Excel Plus |
VOLVO 244 GL | 1983 | 2.3 | N | 8 | Wiper Blade Rear Excel Plus | |
VOLVO 244 GL | 1983 | 2.4 | N | 7 | D24 | Wiper Blade Diesel; Rear Excel Plus |
VOLVO 244 GL | 1982 | 2.3 | N | 8 | Wiper Blade Rear Excel Plus | |
VOLVO 244 GL | 1982 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 244 GL | 1982 | 2.4 | N | 7 | D24 | Wiper Blade Diesel; Rear Excel Plus |
VOLVO 244 GL | 1975 | 2.0 | N | B20E | Wiper Blade Rear Excel Plus | |
VOLVO 245 GL | 1989 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 245 GL | 1988 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 245 GL | 1987 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 245 GL | 1986 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 245 GL | 1983 | 2.3 | N | 8 | B23F | Wiper Blade Rear Excel Plus |
VOLVO 245 GL | 1983 | 2.4 | N | 7 | D24 | Wiper Blade Diesel; Rear Excel Plus |
VOLVO 245 GL | 1982 | 2.3 | N | 8 | Wiper Blade Rear Excel Plus | |
VOLVO 245 GL | 1982 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 262 GL | 1981 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 262 GL | 1976 | 2.7 | N | B27F | Wiper Blade Rear Excel Plus | |
VOLVO 264 GL | 1981 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 264 GL | 1981 | 2.4 | N | 7 | D24 | Wiper Blade Rear Excel Plus |
VOLVO 264 GL | 1980 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 264 GL | 1980 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 264 GL | 1980 | 2.4 | N | 7 | D24 | Wiper Blade Rear Excel Plus |
VOLVO 264 GL | 1979 | 2.7 | N | 65 | B27F | Wiper Blade Rear Excel Plus |
VOLVO 264 GL | 1978 | 2.7 | N | 61 | B27F | Wiper Blade Rear Excel Plus |
VOLVO 264 GL | 1977 | 2.7 | N | B27F | Wiper Blade Rear Excel Plus | |
VOLVO 264 GL | 1976 | 2.7 | N | 61 | B27F | Wiper Blade Rear Excel Plus |
VOLVO 265 GL | 1979 | 2.7 | N | 65 | B27F | Wiper Blade Rear Excel Plus |
VOLVO 265 GL | 1978 | 2.7 | N | 61 | B27F | Wiper Blade Rear Excel Plus |
VOLVO 265 GL | 1977 | 2.7 | N | B27F | Wiper Blade Rear Excel Plus | |
VOLVO 740 GL | 1990 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 GL | 1989 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 940 GL | 1992 | 2.3 | N | 88 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 264 GLE | 1982 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 264 GLE | 1981 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 264 GLE | 1981 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 264 GLE | 1980 | 2.1 | N | 4 | B21F | Wiper Blade Rear Excel Plus |
VOLVO 264 GLE | 1980 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 264 GLE | 1980 | 2.4 | N | 7 | D24 | Wiper Blade Rear Excel Plus |
VOLVO 265 GLE | 1981 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 265 GLE | 1980 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 265 GLE | 1980 | 2.4 | N | 7 | D24 | Wiper Blade Rear Excel Plus |
VOLVO 740 GLE | 1990 | 2.3 | N | 8 | B234F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 GLE | 1989 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 GLE | 1988 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 GLE | 1988 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 740 GLE | 1987 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 GLE | 1987 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 740 GLE | 1986 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 GLE | 1986 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 740 GLE | 1986 | 2.4 | T | 7 | D24T | Wiper Blade Turbo; Diesel, Rear Excel Plus |
VOLVO 740 GLE | 1985 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 740 GLE | 1985 | 2.3 | T | 8 | B230FT | Wiper Blade Rear Excel Plus |
VOLVO 745 GLE | 1985 | 2.3 | N | 8 | B230F | Wiper Blade 8v; Rear Excel Plus |
VOLVO 745 GLE | 1985 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 760 GLE | 1988 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 760 GLE | 1987 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 760 GLE | 1987 | 2.8 | N | 6 | B280F | Wiper Blade Rear Excel Plus |
VOLVO 760 GLE | 1986 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 760 GLE | 1986 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 760 GLE | 1985 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 760 GLE | 1985 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 760 GLE | 1985 | 2.4 | T | 7 | D24T | Wiper Blade Turbo; Diesel, Rear Excel Plus |
VOLVO 760 GLE | 1984 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 760 GLE | 1984 | 2.4 | T | 7 | D24T | Wiper Blade Turbo; Diesel, Rear Excel Plus |
VOLVO 760 GLE | 1983 | 2.8 | N | 6 | B28F | Wiper Blade Rear Excel Plus |
VOLVO 760 GLE | 1983 | 2.4 | T | 7 | D24T | Wiper Blade Turbo; Diesel, Rear Excel Plus |
VOLVO 940 GLE | 1991 | 2.3 | N | 8 | B234F | Wiper Blade Rear Excel Plus |
VOLVO 242 GLT | 1984 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 242 GLT | 1983 | 2.3 | N | 8 | Wiper Blade Rear Excel Plus | |
VOLVO 242 GLT | 1983 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 242 GLT | 1982 | 2.1 | N | 4 | Wiper Blade Rear Excel Plus | |
VOLVO 242 GLT | 1982 | 2.3 | N | 8 | Wiper Blade Rear Excel Plus | |
VOLVO 242 GLT | 1982 | 2.1 | T | 4 | B21FT | Wiper Blade Rear Excel Plus |
VOLVO 242 GLT | 1981 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 244 GLT | 1984 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 244 GLT | 1983 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 244 GLT | 1982 | 2.3 | N | 8 | Wiper Blade Rear Excel Plus | |
VOLVO 244 GLT | 1982 | 2.1 | T | 4 | B21FT | Wiper Blade Rear Excel Plus |
VOLVO 245 GLT | 1984 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 245 GLT | 1983 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 245 GLT | 1982 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 245 GLT | 1981 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 240 SE | 1991 | 2.3 | N | 8 | B230F | Wiper Blade Rear Excel Plus |
VOLVO 740 SE | 1991 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 940 SE | 1991 | 2.3 | T | 8 | B230FT | Wiper Blade Turbo; Rear Excel Plus |
VOLVO 242 TURBO | 1981 | 2.1 | T | 4 | B21FT | Wiper Blade Turbo; Rear Excel Plus |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security