Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | APPLICATION |
SUBARU DL | 1989 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU DL | 1989 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU DL | 1988 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU DL | 1988 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU DL | 1987 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU DL | 1987 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU DL | 1986 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU DL | 1986 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU DL | 1985 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU DL | 1985 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1989 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1989 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1989 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1989 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1989 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL | 1988 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1988 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1988 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1988 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1988 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL | 1987 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1987 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1987 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1987 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1986 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1986 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1986 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1986 | H4 | 1.8 | FI | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1986 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL | 1985 | H4 | 1.8 | CARB | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1985 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL | 1985 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL | 1985 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1989 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL-10 | 1989 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1989 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1989 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1988 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL-10 | 1988 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1988 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1988 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1987 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL-10 | 1987 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1987 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1987 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1986 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU GL-10 | 1986 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1986 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1986 | H4 | 1.8 | FI | T | 7 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU GL-10 | 1985 | H4 | 1.8 | FI | N | 4 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU LOYALE | 1994 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
SUBARU LOYALE | 1993 | H4 | 1.8 | FI | N | 4 | Water Pump OHC |
SUBARU LOYALE | 1993 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
SUBARU LOYALE | 1992 | H4 | 1.8 | FI | N | 4 | Water Pump OHC |
SUBARU LOYALE | 1992 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
SUBARU LOYALE | 1991 | H4 | 1.8 | FI | N | 4 | Water Pump OHC |
SUBARU LOYALE | 1991 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
SUBARU LOYALE | 1990 | H4 | 1.8 | FI | N | 4 | Water Pump OHC |
SUBARU LOYALE | 1990 | H4 | 1.8 | FI | T | 4 | Water Pump Turbo; (OHC); w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU LOYALE | 1990 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
SUBARU LOYALE | 1990 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; (OHC); w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU RX | 1989 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU RX | 1988 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU RX | 1987 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU RX | 1986 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; w/ Dealer Installed A/C; w/o A/C |
SUBARU STANDARD | 1987 | H4 | 1.8 | CARB | N | 5 | Water Pump OHC; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU BRAT GL | 1987 | H4 | 1.8 | CARB | N | 5 | Water Pump OHV; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU BRAT GL | 1986 | H4 | 1.8 | CARB | N | 5 | Water Pump OHV; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU BRAT GL | 1985 | H4 | 1.8 | CARB | N | 5 | Water Pump OHV; w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
SUBARU LOYALE RS | 1990 | H4 | 1.8 | FI | N | 5 | Water Pump OHC |
SUBARU LOYALE RS | 1990 | H4 | 1.8 | FI | T | 5 | Water Pump Turbo; (OHC); w/ Dealer Installed A/C; w/o A/C 4.32" or 110mm Hub Height |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments